<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TwitBacks.com Blog &#187; twitter poll</title>
	<atom:link href="http://twitbacks.com/blog/tag/twitter-poll/feed/" rel="self" type="application/rss+xml" />
	<link>http://twitbacks.com/blog</link>
	<description>Twitter Background Tips from TwitBacks.com</description>
	<lastBuildDate>Sat, 12 Jun 2010 02:00:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Are You Listening to What&#8217;s Being Said About You?</title>
		<link>http://twitbacks.com/blog/are-you-listening-to-whats-being-said-about-you/253/</link>
		<comments>http://twitbacks.com/blog/are-you-listening-to-whats-being-said-about-you/253/#comments</comments>
		<pubDate>Fri, 16 Jan 2009 01:50:38 +0000</pubDate>
		<dc:creator>TwitBacks</dc:creator>
				<category><![CDATA[Tips and Tutorials]]></category>
		<category><![CDATA[brand tracking]]></category>
		<category><![CDATA[ego searching]]></category>
		<category><![CDATA[google alerts]]></category>
		<category><![CDATA[google reader tips]]></category>
		<category><![CDATA[twitbacks]]></category>
		<category><![CDATA[twitbacks poll]]></category>
		<category><![CDATA[twitter alerts]]></category>
		<category><![CDATA[twitter poll]]></category>

		<guid isPermaLink="false">http://twitbacks.com/blog/?p=253</guid>
		<description><![CDATA[If not, then you should be. Our Twitter poll this week asked, &#8220;Do you use Google or Twitter search (or both) to track what&#8217;s being said about you / your brand?&#8221; Most of you responded saying that you use both, some responded that you use one (or something different altogether), and a few of you [...]]]></description>
		<wfw:commentRss>http://twitbacks.com/blog/are-you-listening-to-whats-being-said-about-you/253/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>When do you RT on Twitter?</title>
		<link>http://twitbacks.com/blog/when-do-you-rt-on-twitter/204/</link>
		<comments>http://twitbacks.com/blog/when-do-you-rt-on-twitter/204/#comments</comments>
		<pubDate>Wed, 07 Jan 2009 06:03:52 +0000</pubDate>
		<dc:creator>TwitBacks</dc:creator>
				<category><![CDATA[Tips and Tutorials]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[twitter poll]]></category>
		<category><![CDATA[twitter retweet]]></category>
		<category><![CDATA[twitter rt]]></category>

		<guid isPermaLink="false">http://twitbacks.com/blog/?p=204</guid>
		<description><![CDATA[Hi folks! Our most recent Twitter poll asked:
When do you RT (re-tweet)? When someone RT&#8217;s something of yours, something interesting, cool tool/link, other?
The answers were quite interesting, even a little surprising. Here are the results:
Cool link or tool: 20%
Useful or important info: 48%
When someone RT&#8217;s me: 12%
To help someone out: 20%
The interesting thing to see [...]]]></description>
		<wfw:commentRss>http://twitbacks.com/blog/when-do-you-rt-on-twitter/204/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
